| Average Listing Price | $229,229 |
| Average Price Per Sqft. | $368 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85027 | $100,713 | $71 |
| Keyword | Avg Price | Price/Sf |
| Pool | $239,191 | $377 |
| Mountain View | $286,234 | $103 |
| Price Reduced | $242,888 | $91 |
| Custom Built | $296,974 | $109 |
| Horse | $303,973 | $132 |
| Foreclosure | $171,145 | $916 |
| Short Sale | $163,394 | $962 |
| Tennis Court | $284,119 | $101 |
| Gated | $340,231 | $108 |
| New Listings | $194,760 | $2,474 |
| Cul De Sac | $305,378 | $99 |
| Loft | $249,362 | $1,514 |
| City View | $431,011 | $117 |
| Golf Course | $332,031 | $112 |
| Ranch | $315,537 | $137 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
| Search Deer Valley Real Estate: | Deer Valley Homes for Sale | Deer Valley Foreclosures | Schools in Deer Valley AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.