| Average Listing Price | $236,340 |
| Average Price Per Sqft. | $762 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85027 | $99,621 | $70 |
| Keyword | Avg Price | Price/Sf |
| Pool | $245,502 | $547 |
| Mountain View | $292,833 | $105 |
| Price Reduced | $249,494 | $92 |
| Custom Built | $302,728 | $110 |
| Horse | $307,061 | $132 |
| Foreclosure | $178,448 | $918 |
| Short Sale | $171,241 | $963 |
| Tennis Court | $288,633 | $101 |
| New Listings | $219,226 | $5,793 |
| Gated | $347,079 | $109 |
| Cul De Sac | $313,261 | $101 |
| Loft | $251,730 | $82 |
| City View | $440,950 | $118 |
| Ranch | $315,892 | $139 |
| Golf Course | $340,533 | $113 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.