| Average Listing Price | $208,184 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85027 | $115,510 | $84 |
| Keyword | Avg Price | Price/Sf |
| Pool | $211,267 | $104 |
| Single Story | $174,766 | $103 |
| Mountain View | $317,225 | $128 |
| Two Story | $266,967 | $107 |
| Cul De Sac | $334,351 | $131 |
| Gated | $280,626 | $112 |
| Custom Built | $350,494 | $130 |
| City View | $500,680 | $152 |
| Foreclosure | $159,671 | $86 |
| Short Sale | $165,100 | $87 |
| Golf Course | $453,533 | $154 |
| Price Reduced | $164,330 | $106 |
| Waterfront | $249,292 | $123 |
| Loft | $249,729 | $104 |
| Horse | $142,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jaci Jensen CNE |
![]() Home Smart |
| 5611 N. 16th Street - Suite #100 Phoenix, Arizona 85016 |
||
|
email: jaci102@cox.net Direct: 602-993-6211 Office : 602-230-7600 |
Loading Data. Please wait.