| Keyword | Avg Price | Price/Sf |
| Pool | $236,665 | $94 |
| Mountain View | $303,036 | $111 |
| Custom Built | $286,709 | $117 |
| Horse | $315,996 | $142 |
| Tennis Court | $281,666 | $104 |
| Price Reduced | $338,476 | $116 |
| Loft | $255,708 | $88 |
| Foreclosure | $166,205 | $74 |
| Short Sale | $167,455 | $75 |
| New Listings | $194,894 | $92 |
| Cul De Sac | $297,934 | $108 |
| Gated | $331,064 | $113 |
| City View | $418,161 | $132 |
| Ranch | $351,994 | $123 |
| Golf Course | $313,850 | $108 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.