| Keyword | Avg Price | Price/Sf |
| Pool | $243,218 | $541 |
| Mountain View | $292,526 | $104 |
| Price Reduced | $246,170 | $91 |
| Custom Built | $302,328 | $110 |
| Horse | $307,059 | $132 |
| Foreclosure | $177,834 | $896 |
| Short Sale | $170,653 | $939 |
| Gated | $341,833 | $108 |
| Tennis Court | $285,419 | $100 |
| New Listings | $212,886 | $3,282 |
| Cul De Sac | $310,105 | $101 |
| Loft | $250,154 | $82 |
| City View | $441,269 | $118 |
| Ranch | $315,892 | $139 |
| Golf Course | $340,533 | $113 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.