| Keyword | Avg Price | Price/Sf |
| Pool | $242,215 | $824 |
| Mountain View | $290,635 | $104 |
| Price Reduced | $246,138 | $91 |
| Custom Built | $302,328 | $110 |
| Horse | $306,037 | $132 |
| Foreclosure | $178,167 | $896 |
| Short Sale | $171,005 | $939 |
| Tennis Court | $284,018 | $100 |
| New Listings | $207,724 | $4,514 |
| Gated | $343,275 | $108 |
| Cul De Sac | $313,395 | $101 |
| Loft | $250,600 | $1,540 |
| City View | $441,269 | $118 |
| Ranch | $315,892 | $139 |
| Golf Course | $340,533 | $113 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.