| Keyword | Avg Price | Price/Sf |
| Pool | $238,826 | $95 |
| Mountain View | $304,103 | $112 |
| Custom Built | $285,965 | $116 |
| Horse | $317,907 | $144 |
| Price Reduced | $334,469 | $115 |
| Tennis Court | $282,148 | $105 |
| Loft | $255,870 | $88 |
| Foreclosure | $166,672 | $75 |
| Short Sale | $167,931 | $75 |
| New Listings | $209,286 | $94 |
| Cul De Sac | $297,284 | $108 |
| Gated | $333,769 | $115 |
| City View | $418,161 | $132 |
| Ranch | $370,599 | $127 |
| Golf Course | $313,850 | $108 |
![]() |
Rich Leibowitz |
![]() Homesmart |
| 3131 East Camelback Road - #125 Phoenix, Arizona 85016 |
||
|
email: rleibowitz@msn.com Direct: 602-918-3100 Office : 602-230-7600 |
Loading Data. Please wait.